Welcome to Randydick.com!
The home of Randy's favorite team, and the best hockey in the USA.
Hockey Stories of the Week:
UND men's hockey exhibition against the USA Under-18 National Team almost turns into upset!
Five Golden Gophers Named to U.S. National Junior Team.The University of Minnesota has more players on the U.S. National Junior Team than any other institution
The Maroon and Gold is on a 20-game unbeaten streak (17-0-3, 9-0-3 WCHA), a 20-game home unbeaten streak (18-0-2, 11-0-2), a school-record 20-game road unbeaten streak (16-0-4, 13-0-3 WCHA) and a 24-game unbeaten streak in WCHA games (20-0-4).
Minnesota is the nation's lone team with one loss on the season.
The home of Randy's favorite team, and the best hockey in the USA.
Hockey Stories of the Week:
North Dakota has been making it tougher on itself by struggling at home. The Sioux have a better record on the road this year than at home
Minnesota Holds Off Denver Barnburner Includes Vannelli Hat Trick, First-Period Melee
January 22, 2007
Team | ( | Record | Points | Last Poll | |
1 | (36) | 21-3-3 | 795 | 1 | |
2 | ( 4) | 18-4-1 | 760 | 2 | |
3 | Notre Dame | 20-5-1 | 691 | 3 | |
4 | 16-4-4 | 670 | 6 | ||
5 | 18-8-2 | 629 | 5 | ||
6 | 15-6-2 | 575 | 4 | ||
7 | 12-4-6 | 542 | 8 | ||
8 | 18-8-2 | 500 | 9 | ||
9 | 16-8-1 | 488 | 11 | ||
10 | Clarkson | 14-6-3 | 418 | 10 | |
11 | 14-8-2 | 387 | 14 | ||
12 | 17-9-0 | 378 | 13 | ||
13 | 12-8-1 | 345 | 7 | ||
14 | 14-9-1 | 333 | 12 | ||
15 | 13-11-2 | 214 | 18 | ||
16 | 15-8-3 | 183 | 20 | ||
17 | St. Lawrence | 12-9-2 | 148 | 19 | |
18 | Cornell | 9-7-3 | 88 | 15 | |
19 | 13-10-3 | 67 | 17 | ||
20 | Quinnipiac | 11-8-4 | 54 | 16 |

Beating the Sue, 6-1